Bank in Miri, Sarawak
Bank in Miri, Sarawak, Malaysia – Are you looking for information about name, address and phone number of a Bank in Miri, Malaysia? Now, you have come to the right web page. In this article, we write information about name, address and phone number of Bank in Miri, Sarawak, Malaysia.
Let’s take a look at the following list of Bank Names in Miri, Malaysia:
Bank Name | Address | Phone Number |
CIMB Bank Boulevard | Lot 2382, Jalan Miri Pujut, Boulevard Commercial Centre, 98000 Miri, Sarawak, Malaysia | +60 85-416 559 |
RHB Bank Boulevard Commercial Centre | Lot 2468-2470, Boulevard Commercial Centre,Jalan Boulevard Utama,98000 Miri, Malaysia | +60 85-429 880 |
CIMB Bank Jalan Permaisuri Miri | Miri Times Square, Jalan Bendahara, 98000 Miri, Sarawak, Malaysia | +60 85-420 371 |
Ambank | Lot 2504 & 2505, Boulevard Commercial Centre, 98000 Miri, Sarawak, Malaysia | +60 85-437 908 |
HSBC Miri | Pujut-Lutong Road, Lot 1623, Jln Pujut 1A, 98000 Miri, Sarawak, Malaysia | +60 1-300-88-1388 |
MBSB Bank Miri Branch | 1115, Ground Floor, Pelita Commercial Centre, 98000 Miri, Sarawak, Malaysia | +60 85-424 400 |
Bank Islam | Centre Point Branch | Lot 1257 & 1258, Block 9, Centre Point Commercial Centre, Jalan Melayu, 98000 Miri, Sarawak, Malaysia | +60 85-415 422 |
SME Bank - Miri Enterprise Centre | Lot 1190, Ground Floor, 1st Floor & 2nd Floor, Miri Water Front, Jalan Permaisuri, 98000 Miri, Sarawak, Malaysia | +60 3-2603 7700 |
Maybank | Boulevard CC Branch | Lots 2429 & 2430, Boulevard Centre, Jalan Permaisuri Pujut, 98000 Miri, Sarawak, Malaysia | +60 85-433 822 |
Public Bank | China Street Branch | D6, D7 & D8, Miri Times Square, Marina ParkCity, 98000 Miri, Sarawak, Malaysia | +60 85-461 688 |
Bank Rakyat Miri | No. 1111 & 1112, Bangunan Tabung Baitulmal Sarawak, Pelita Commercial Centre, 98000 Miri, Sarawak, Malaysia | +60 1-300-80-5454 |
UOB Branch - Miri | 108, Jalan Bendahara, 98000 Miri, Sarawak, Malaysia | +60 85-433 322 |
Bank Muamalat Miri | Lot 433, 434, Jalan Bendahara, 98000 Miri, Sarawak, Malaysia | +60 3-2600 5500 |
Hong Leong Bank | Lot 2499 & 2500, Ground & 1st Floor Boulevard Commercial Centre, Jalan Miri Pujut, KM 3, 98000 Miri, Sarawak, Malaysia | +60 85-410 518 |
RHB Bank Jalan Nakhoda Gampar | Lot 362, Block 9, Jalan Nakhoda Gampar, 98008 Miri, Sarawak, Malaysia | +60 1-300-88-8742 |
Maybank Miri | Lot 112, Jalan Bendahara, 98000 Miri, Sarawak, Malaysia | +60 85-412 282 |
Public Bank | Jln Kosmos Branch | Lot 1254, Jln Cosmos, Taman Merbau, 98000 Miri, Sarawak, Malaysia | +60 85-415 728 |
Standard Charterd Bank | 1136, Jalan Kubu, 98000 Miri, Sarawak, Malaysia | - |
Affin Bank | Lot 2387 & 2388, Ground Floor, Jalan Boulevard 1A, Jalan Miri Pujut, Boulevard Commercial Centre, 98000 Miri, Sarawak, Malaysia | - |
Alliance Bank | Pelita CC Branch | Lot 353, Block 7, Miri Concession Land District, Ground & 1st Floor, Pelita Commercial Centre, Jln Miri Pujut, 98000 Miri, Sarawak, Malaysia | +60 3-5516 9988 |
Maybank Miri Times Square | 98000 Miri, Sarawak, Malaysia | - |
Bank Industri Malaysia Berhad | No. 1190, 1st Floor, Jalan Sri Dagang, Miri Waterfront, 98000, Miri, Sarawak, 98000, Malaysia | +60 85-441 770 |
Bank Pertanian Malaysia Berhad @ Miri | Lot 1305, Jalan Melayu, Centre Point Commercial Centre, 98000 Miri, Sarawak, Malaysia | +60 85-411 801 |
Bank Simpanan Nasional | Marina Utama Branch | Lot 1145 & 1146, Miri Waterfront Jalan Sri Dagang Miri, 98000, Sarawak, Malaysia | +60 85-415 126 |
Hong Leong Bank | Lot 715, Jalan Merbau, 98008 Miri, Sarawak, Malaysia | +60 85-415 371 |
RHB Bank | Jln. Nakhoda Gampar Branch | Jalan Bendahara, 98000 Miri, Sarawak, Malaysia | +60 85-411 281 |
OCBC Bank Miri | Lot 1375 & 1376 Centrepoint Commercial Centre (Phase 2 Block 10 Miri Concession Land District, Jalan Kubu, 98000 Miri, Sarawak, Malaysia | +60 3-8317 5000 |
AMBank | B.Jade Branch | Beautiful Jade Centre, 98000 Miri, Sarawak, Malaysia | - |
We hope this article will be useful for those of you who are looking for the name, address and telephone number of a bank in Miri, Malaysia. If there are data writing errors, or you want to add other information, please write it in the comments column below.